WELCOME TO S.R.B PUBLIC SCHOOL
Fee Structure | |
FEES STRUCTURE | Year |
2023-24 | |
1. At the Time of Admission : | |
Prospectus | 100/- |
2. Admission Fee | |
Nursery | 3000/- |
L.K.G & U.K.G | 3000/- |
I & II | 3000/- |
III , IV & V | 3000/- |
VI,VII & VIII | 4000/- |
IX & X | 6000/- |
XI & XII (Science | 7000/- |
3. Tuition Fee/Composite Fee (To be paid Monthly) | |
Nursery | 1100/- |
L.K.G & U.K.G | 1200/- |
I & II | 1400/- |
III, IV & V | 1600/- |
VI, VII & VIII | 1700/- |
IX | 2400/- |
X | 2400/- |
XI & XII (Science) | 2700/- |
XI & XII (Commerce) | 2600/- |
**The parents are advised to check the Transport facility before applying for admission for Grades Nur-XI.
**For any further query you may contact – 9213611576, 7830409900,9711757412 or mail us at [email protected]