Fee Structure | |
FEES STRUCTURE | Year |
2024-25 | |
1. At the Time of Admission : | |
Prospectus | 100/- |
2. Admission Fee | |
Nursery (Balvatika -1) | 2000/- |
L.K.G & U.K.G (Balvatika - 2and 3) | 3000/- |
I & II | 4000/- |
III , IV & V | 5000/- |
VI,VII & VIII | 5000/- |
IX & X | 6000/- |
XI & XII (Science | 7000/- |
3. Tuition Fee/Composite Fee (To be paid Monthly) | |
Nursery | 1200/- |
L.K.G & U.K.G | 1300/- |
I & II | 1500/- |
III, IV & V | 1750/- |
VI, VII & VIII | 1850/- |
IX & X | 2600/- |
XI & XII (Science) | 2900/- |
XI & XII (Commerce) | 2800/- |
** Exam Fee Extra for All classes |
**The parents are advised to check the Transport facility before applying for admission for Grades Nur-XI.
**For any further query you may contact – 9213611576, 7830409900,9711757412 or mail us at [email protected]