| Fee Structure | ||
| FEES STRUCTURE | 2025-26 | 2026-27 |
| 1. At the Time of Admission : | ||
| 2. Admission Fee | ||
| Nursery (Balvatika -1) | 3000/- | 4000/- |
| L.K.G & U.K.G (Balvatika - 2 and 3) | 4000/- | 5000/- |
| I & II | 5000/- | 6000/- |
| III , IV & V | 6000/- | 7000/- |
| VI,VII & VIII | 6000/- | 7000/- |
| IX & X | 6000/- | 8000/- |
| XI & XII (Science & Commerece) | 8000/- | 8000/- |
| 3. Tuition Fee/Composite Fee (To be paid Monthly) | ||
| Nursery | 1400/- | 1500/- |
| L.K.G & U.K.G | 1500/- | 1600/- |
| I & II | 1700/- | 1850/- |
| III, IV & V | 1900/- | 2100/- |
| VI, VII & VIII | 2100/- | 2300/- |
| IX & X | 2800/- | 3000/- |
| XI & XII (Commerce) | 3100/- | 3400/- |
| XI & XII (Science) | 3200/- | 3500/- |
| ** Exam Fee Extra for All classes | ||
** Parents can deposite the Fee Monthly/Quaterly and Annually through Cash/Cheque and Online mode.
**The parents are advised to check the Transport facility before applying for admission for Grades Nur-XI.
**For any further query you may contact – 9213611576, 7830409900,9711757412 or mail us at [email protected]